Pure, Fresh, and Bursting with FlavorGuava Fruit Pulp
PINK GUAVA PULP
WHITE GUAVA PULP
Specifications
| Name of Fruit | White Guava Pulp | Pink Guava Pulp |
|---|---|---|
| Pulp / Concentrate / Puree | Pulp | Pulp |
| Brix (% TSS) at 20° C | Min 9′ | Min 9′ |
| Specks per 10 gram (Brown) | < 10 | < 10 |
| Specks per 10 gram (Black) | Nil | Nil |
| Flaver | Characteristic prominent aroma of natural ripe Guava | Characteristic prominent aroma of natural ripe Guava |
| Color | Creamy White | Appealing Pink |
| pH | < 4.0 | < 4.0 |
| Taste | Characteristic typical sweet acidic taste of natural ripe Guava fruit | Characteristic typical sweet acidic taste of natural ripe Guava fruit |
| % Acidity (as Citric acid) | 0.40 – 0.70 % | 0.40 – 0.70 % |
| Consistency (Bostwick) at 20° C | < 12 cms/ 30 sec | < 12 cms/ 30 sec |
| Packing details | 210 Kg Aseptic bag in a drum. Such 80 drums will be loaded in a 20 FT container. 3.1 kg of tin packing to be removed. | 210 Kg Aseptic bag in a drum. Such 80 drums will be loaded in a 20 FT container. 3.1 kg of tin packing to be removed. |
| Taste & Flavor | Wholesome and Characteristics of sound matured, ripened White Guava. | Wholesome and Characteristics of sound matured, ripened White Guava. |
| Appearance | Homogenous & free flowing, free from any kind of foreign matter | Homogenous & free flowing, free from any kind of foreign matter. |
| Shelf Life | 12 months when stored at ambient temperature. 24 months when stored in between +4′ to +20’C. | 12 months when stored at ambient temperature. 24 months when stored in between +4′ to +20’C. |
| Usages | Bakery & Confectionaries: Topping & fillings in Fruit bread, cakes, tarts, muffins, pie fillings, icings, fruit bars, fruit toffees, etc Beverages: Juice, Nectar, Fruit drink, Fruit drink cocktails Dairy: Milkshakes, Ice creams, yogurts, toppings, desserts Baby foods: Cereals, Fruit Juices, mixed fruit juices, strained fruits Others foods: Fruit juices, jams, jellies, fruit cocktails, strained fruit drinks, Squashes, etc. |
|
