Taste the Sweetness of Alphonso in Every BiteAlphonso Mango Pulp
Specifications
Alphonso Mango Pulp | |
---|---|
Color | Bright Golden yellow |
Brix @ 20ºC | 15′ brix minimum |
MinAcidity | Not more than 0.65 to 0.67 % |
pH @ 20°C | 4.00 maximum |
Consistency @ 20° C | 13.0 maximum |
Black Specks | < Nil |
PACKAGING & LOADABILITY
OTS CANS PACKING AND LOADING DETAILS
A-10 size cans | 3.1 kgs Tins |
---|---|
Secondary Packing | Carton Packing Container |
Loadability Details | 3.1 kg Tins packed in a Seaworthy Export carton |
In a 20 Ft Container | 1000 Cartons stuffed in a 20 FT Container |
Net Weight | 18.6 Tons / 20 FT |
Shelf Life | 24 months from the date of production |
CONTAINER LOADING PACKING
ASEPTIC DRUMS PACKING AND LOADING DETAILS
Aseptic Drums | steel drums painted with food grade lacquer (215Kgs) |
---|---|
Primary packing | Aseptic Packing |
Secondary Packing | Steel drums with Poly inner bags |
Drum Packing | 215 kgs Steel drums |
In a 20 Ft Container | 80 drums per 20 ft container palletized or unpalletized. |
Net Weight | 17.2 Tons / 20 FT |
Shelf Life | 24 months from the date of production |
CONTAINER LOADING PACKING
850GRAM PACKING AND LOADING DETAILS
Primary Packing | 850gram golden Lacarued tin packing |
---|---|
Secondary Packing | shrink wrap tray/carton box |
In a 20ft Container | 850g tin packing in a 20 feet container: such 6tins in a shrink wrap tray / Carton. such 3520 tray/carton in a container |
Net Weight | 17.95 tons / 20ft |
Shelf Life | 24 Months from the date of production. |