Juicy, Ripe, and IrresistibleMango Fruits Pulp
Our mango pulp is derived from fresh mangoes. It can be used to prepare delectable syrups, juice and other items. The mango pulp we export has a sweet taste, texture and fragrance. Mango increases overall immunity and prevents premature wrinkling of the skin. The mango pulp has the real taste of mangoes. The pulp is prepared in the most hygienic conditions. We also offer superb packing and a cost-effective pricing structure. The grades available are Alphonso Mango pulp and Totapuri Mango pulp.
Taste the Queen of FruitsTypes of Mango Pulp
Specifications
Alphonso Mango Pulp | Totapuri Mango Pulp | Kesar Mango Pulp | |
---|---|---|---|
Color | Bright Golden yellow | Golden yellow | Orange |
Brix @ 20ºC | 15′ brix minimum | 14′ brix min | 14′ – 17′ brix min |
MinAcidity | Not more than 0.65 to 0.67 % | min 0.50% to max 0.9% | min 0.4% to max 0.6% |
pH @ 20°C | 4.00 maximum | 3.3 to 3.9 | Less than 4.2 |
Consistency @ 20° C | 13.0 maximum | 12.0 maximum | 9 to 15 |
Black Specks | < Nil | < 5 nos | Max 10 nos |
PACKAGING & LOADABILITY
OTS CANS PACKING AND LOADING DETAILS
A-10 size cans | 3.1 kgs Tins |
---|---|
Secondary Packing | Carton Packing Container |
Loadability Details | 3.1 kg Tins packed in a Seaworthy Export carton |
In a 20 Ft Container | 1000 Cartons stuffed in a 20 FT Container |
Net Weight | 18.6 Tons / 20 FT |
Shelf Life | 24 months from the date of production |
CONTAINER LOADING PACKING
ASEPTIC DRUMS PACKING AND LOADING DETAILS
Aseptic Drums | steel drums painted with food grade lacquer (215Kgs) |
---|---|
Primary packing | Aseptic Packing |
Secondary Packing | Steel drums with Poly inner bags |
Drum Packing | 215 kgs Steel drums |
In a 20 Ft Container | 80 drums per 20 ft container palletized or unpalletized. |
Net Weight | 17.2 Tons / 20 FT |
Shelf Life | 24 months from the date of production |
CONTAINER LOADING PACKING
850GRAM PACKING AND LOADING DETAILS
Primary Packing | 850gram golden Lacarued tin packing |
---|---|
Secondary Packing | shrink wrap tray/carton box |
In a 20ft Container | 850g tin packing in a 20 feet container: such 6tins in a shrink wrap tray / Carton. such 3520 tray/carton in a container |
Net Weight | 17.95 tons / 20ft |
Shelf Life | 24 Months from the date of production. |